Ingredients
Ingredient | Amount per serving | ECRDA* | %DV* |
D-Aspartic acid | 70 mg | † | † |
L-Glutamine | 70 mg | † | † |
L-Glycine | 70 mg | † | † |
Magnesium (from Magnesium citrate) | 10 mg | 3%* | 2%* |
Zinc (from Zinc citrate) | 7.2 mg | 72%* | 48%* |
Vitamin B6 (from Pyridoxal 5’-Phosphate) | 5 mg | 357%* | 250%* |
Adenosine triphosphate | 3 mg | † | † |
Manganese (from Manganese citrate) | 1 mg | 50%* | 50%* |
Niacin (as NADH) | 1 mg | 6%* | 5%* |
Folic acid (as 5-Methyltetrahydrofolate) | 500 mcg | 250%* | 125%* |
† Percent Daily Reference Intakes (RI) not established.
* Percent Daily Reference Intakes (RI) are based on a 2,000 calorie diet.
INGREDIENTS: D-Aspartic acid, L-Glutamine, L-Glycine, Magnesium citrate, Vegetable capsule (Hydroxypropyl methylcellulose), Zinc citrate, Pyridoxal 5’-Phosphate, Manganese citrate, Adenosine triphosphate, Nicotinamide adenine dinucleotide reduced, L-5-Methyltetrahydrofolate calcium salt.
Suitable for vegans